Scheduled boats
(Passenger amount and weather conditions may affect the schedules)
Prices:- adults 4 €, return 8 €
- under 18 years and special groups 2 €, return 4 €
Children under 7 years travel for free with an adult. From Suomenoja, Haukilahti and Nokkala to Vasikkasaari the price for a return trip is 2 € for children and 4 € for adults. On Midsummer Eve boats operate according to the normal schedule.
M/s Aurora, tel. +358 40 500 0504
Route from Otaniemi 9.6.-9.9.
During 9.6. - 19.8.. M/s Aurora operates tue, wed, thu, fri, sat, sun
after which it operates only on weekends 25.-26.8., 1.-2.9 and 8.-9.9.
Route from Otaniemi 9.6.-9.9.
During 9.6. - 19.8.. M/s Aurora operates tue, wed, thu, fri, sat, sun
after which it operates only on weekends 25.-26.8., 1.-2.9 and 8.-9.9.
| Departure | Departure | ||
| Otaniemi, Otaranta | ↓9.00 | ↓12.20 | ↑18.55 |
| Haukilahti, Mellstenintie | ↓9.40 | ↓13.00 | ↑18.15 |
| Nokkala, Matinkylä Nokkalanniemi | ↓9.50 | ↓13.10 | ↑18.05 |
| Iso Vasikkasaari | ↓10.00 | ↓13.20 | ↑17.55 |
| Suinonsalmi | ↓10.25 | ↓13.45 | ↑17.30 |
| Stora Herrö | ↓10.45 | ↓14.05 | ↑17.10 |
| Rövaren | ↓10.55 | ↓14.15 | ↑17.00 |
| Gåsgrundet | ↓11.25 | ↓14.45 | ↑16.30 |
| Otaniemi | ↓12.15 | ↓15.35 | ↑15.40 |
| Departure |
M/s Tuulikki, tel. +358 40 779 0878
Route from Kivenlahti 9.6.–9.9.
During 9.6. - 19.8.. M/s Tuulikki operates tue, wed, thu, fri, sat, sun
after which it operates only on weekends 25.-26.8., 1.-2.9 and 8.-9.9
Route from Kivenlahti 9.6.–9.9.
During 9.6. - 19.8.. M/s Tuulikki operates tue, wed, thu, fri, sat, sun
after which it operates only on weekends 25.-26.8., 1.-2.9 and 8.-9.9
| Departure | Departure |
||
| Kivenlahti | ↓9.00 | ↓12.00 | ↑17.55 |
| Ristiniemi | ↓9.10 | ↓12.10 | ↑17.45 |
| Soukka | ↓9.15 | ↓12.15 | ↑17.40 |
| Suinonsalmi | ↓9.40 | ↓12.40 | ↑17.15 |
| Iso Vasikkasaari | ↓10.05 | ↓13.05 | ↑16.50 |
| Gåsgrundet | ↓10.35 | ↓13.35 | ↑16.20 |
| Rövaren | ↓11.05 | ↓14.05 | ↑15.50 |
| Stora Herrö | ↓11.15 | ↓14.15 | ↑15.40 |
| Soukka | ↓11.45 | ↓14.45 | ↑15.10 |
| Kivenlahti | ↓11.55 | ↓14.55 | ↑15.00 |
| Departure |
M/s Ilves, tel. +358 40 094 6291
Route to Iso Vasikkasaari 9.6.–9.9.
During 9.6. - 19.8. M/s Ilves operates tue, wed, thu, fri, sat, sun
after which it operates only on weekends 25.-26.8., 1.-2.9 and 8.-9.9
Route to Iso Vasikkasaari 9.6.–9.9.
During 9.6. - 19.8. M/s Ilves operates tue, wed, thu, fri, sat, sun
after which it operates only on weekends 25.-26.8., 1.-2.9 and 8.-9.9
| Suomenoja - Iso Vasikkasaari: | ||||
| From Suomenoja to Iso Vasikkasaari | 9.00 | 11.00 | 13.00 | |
| 15.00 | 17.00 | 19.00 | ||
| From Iso Vasikkasaari to Suomenoja | 10.45 | 12.45 | 14.45 | |
| 16.45 | 18.45 | 20.45 |
| Nokkala - Iso Vasikkasaari: | |||||
| From Nokkala to Iso Vasikkasaari | 9.45 | 10.30 | 11.45 | 12.30 | |
| 13.45 | 14.30 | 15.45 | 16.30 | ||
| 17.45 | 18.30 | 19.45 | 20.30 | ||
| From Iso Vasikkasaari to Nokkala | 9.15 | 10.00 | 11.15 | 12.00 | |
| (via Haukilahti) | 13.15 | 14.00 | 15.15 | 16.00 | |
| 17.15 | 18.00 | 19.15 | 20.00 |
| Haukilahti - Iso Vasikkasaari: | |||||
| From Haukilahti to Iso Vasikkasaari | 9.30 | 10.15 | 11.30 | 12.15 | |
| 13.30 | 14.15 | 15.30 | 16.15 | ||
| 17.30 | 18.15 | 19.30 | 20.15 | ||
| From Iso Vasikkasaari to Haukilahti | 9.15 | 10.00 | 11.15 | 12.00 | |
| 13.15 | 14.00 | 15.15 | 16.00 | ||
| 17.15 | 18.00 | 19.15 | 20.00 |





